XH Đội bóng Tr T H B Điểm
BXH Miền Đông
1 Philadelphia Union 34 18 13 3 67
2 Montreal Impact 34 17 10 7 61
3 Nashville 34 14 14 6 56
4 New York City FC 34 14 12 8 54
5 Columbus Crew 34 12 14 8 50
6 FC Cincinnati 34 12 14 8 50
7 New York Red Bulls 34 10 19 5 49
8 Orlando City 34 12 13 9 49
9 New England Revolution 34 11 14 9 47
10 Charlotte FC 34 11 12 11 45
11 Chicago Fire 34 9 16 9 43
12 Inter Miami 34 9 12 13 39
13 Toronto FC 34 7 13 14 34
14 Atlanta United 34 6 11 17 29
15 Washington D.C. United 34 5 14 15 29
BXH Miền Tây
1 Minnesota United FC 34 13 14 7 53
2 FC Dallas 34 13 12 9 51
3 Los Angeles Galaxy 34 13 8 13 47
4 Austin FC 34 10 14 10 44
5 Sporting Kansas City 34 10 12 12 42
6 Seattle Sounders 34 11 9 14 42
7 Real Salt Lake 34 9 15 10 42
8 Los Angeles FC 34 8 17 9 41
9 Houston Dynamo 34 9 13 12 40
10 Colorado Rapids 34 8 16 10 40
11 Portland Timbers 34 9 10 15 37
12 San Jose Earthquakes 34 6 14 14 32
13 Vancouver Whitecaps FC 34 7 11 16 32