XH Đội bóng Tr T H B Điểm
BXH Miền Đông
1 Montreal Impact 17 11 2 4 35
2 New York Red Bulls 17 9 3 5 30
3 Philadelphia Union 17 7 5 5 26
4 Nashville 17 7 5 5 26
5 FC Cincinnati 17 6 7 4 25
6 New York City FC 17 6 3 8 21
7 Orlando City 17 5 6 6 21
8 Columbus Crew 17 3 10 4 19
9 Chicago Fire 17 4 4 9 16
10 New England Revolution 17 3 6 8 15
11 Inter Miami 17 4 3 10 15
12 Atlanta United 17 2 5 10 11
13 Charlotte FC 17 3 2 12 11
14 Washington D.C. United 17 3 2 12 11
15 Toronto FC 17 2 4 11 10
BXH Miền Tây
1 Los Angeles FC 17 8 2 7 26
2 Austin FC 17 8 2 7 26
3 Los Angeles Galaxy 17 6 4 7 22
4 FC Dallas 17 4 7 6 19
5 Minnesota United FC 17 6 1 10 19
6 Portland Timbers 17 3 7 7 16
7 Real Salt Lake 17 3 6 8 15
8 Houston Dynamo 17 4 1 12 13
9 Seattle Sounders 17 3 2 12 11
10 Sporting Kansas City 17 2 5 10 11
11 Vancouver Whitecaps FC 17 2 4 11 10
12 San Jose Earthquakes 17 1 5 11 8
13 Colorado Rapids 17 1 5 11 8